| Username Login | Name for the user. UserName must be at least 6 characters long and consist of alpha-numeric characters only and cannot be changed once it has been created. |
| Firm | The firm that the user belongs to. This must be the same firm as the accounts that this user will be assigned. |
| Enabled | Whether the user is enabled or not. If not then user cannot login. |
| Password | *The password for the login. *Must be 8 characters long *Must contain characters from the following categories *English uppercase A-Z *English lowercase a-z *Base digits 0-9 *Non-alpha numeric eg !@%$% *Password must not contain three or more characters from the Username or repeating groups of three or more characters
|
| Retype Password | For security retype password. |
| Change Password Required | Requires the user to change their password the next time they login. |
| Unlock user | Unlock the user after they have had too many incorrect password login attempts |
| Firstname | The users first name |
| Lastname | The users last name |
| Billing Reference | Optional. Data entered here will appear on the invoice along with the username. |
| Company | Optional for firms |
| User Entity Type | Optional, used on CME COWS report |
| Street | Optional |
| City | Optional |
| State | Optional |
| PostCode | Optional |
| Country | Optional |
| Phone | Optional for recording user information |
| Email | Optional for recording user information |
| Home page message | A message to display to the user when they log into the website. |
| Roles for the User |
| Administrator | Select this if the user should see and administer all |
| Risk Manager | elect this if the user should see all users and |
| Trading | Select this if the user should be allowed to submit |
| Allow Charts | Allow users access to 1 minute and above chart data and some studies. $95 monthly minimum fee applies |
| Allow Advanced Charting | Allow users access to historical chart data, all studies, market profile and news. $200 monthly minimum fee applies |
| Pit Trades | Select this if the user is allowed to enter pit trades. |
| Queue Orders | Select this if the user should be granted access to |
| Modify Orders | Select this to allow users to modify a queued order |
| Data Fills | elect this to allow a user to have access to a |
| Allow Time Entry screen | Select this to allow access to Pete Steidlmayer's |
| Allow Synthetic Strategies | Allow users to enter Synthetic Strategies |