public class AccountPublic Class AccountEach Account in the system is responsible for keeping track of the orders for that account, risk management, P&L and position tracking. A user may be able to see multiple accounts.
When the initial account list is returned after login, only the static details of each account will be available, e.g. name, balance, clip size etc. In order to receive any of the dynamic updates (P&L, positions, orders etc) you must first subscribe to the account. Orders cannot be submitted without being subscribed.
The AccountID property uniquely identifies this account. The AccountNumber can be changed by a firm.
| AccountID | The unique identifier for the account. |
| AccountNumber | The account number. |
| ActiveTimeStart | The time, if any, each day when the account is allowed to start trading. |
| ActiveTimeStop | The time, if any, each day when the account stops trading. |
| AvailableCash | The total amount of cash that is available for the account to trade with. |
| Balance | The start of day balance for the account. |
| Complete | Whether all the initial data for the account has been loaded yet or not. |
| DayLossLimit | The maximum cash amount that this account may lose in a trading day excluding overnight upl. |
| DayLossLimitPC | The maximum percentage of the account balance that this account may lose in a trading day. |
| Deleted | Whether the account has been deleted or not. |
| Description | The descriptive name of the account. |
| Enabled | Whether the account is enabled or not. |
| EnableUPL | Whether this account is calculating unrealised P&L or not |
| FeesAndCommissions | The fees and commissions for the current day. |
| Firm | The firm name this account belongs to. |
| LossLimit | The maximum cash amount that this account may lose in a trading day. |
| LossLimitPC | The maximum percentage of the account balance that this account may lose in a trading day. |
| Margin | The total margin requirement for all the positions of this account. |
| MarginPC | The margin percentage rate applied to day trading orders. |
| MaxAccountPosition | The largest size position that can be held across the account in total. |
| MaxClipSize | The largest size order that can be entered by this account. |
| MaxPosition | The largest size position that can be held in any market. |
| MinBalance | The minimum balance that this account is allowed to have. |
| Mode | The mode this account is running in |
| OrderRouting | Whether this account supports order routing or not. |
| OvernightMarginPC | The margin percentage rate applied to overnight positions. |
| OvernightUPL | The total unrealised P&L from positions carried over from the previous day. |
| PL | The total P&L for all the positions of this account. |
| PLRollover | Whether the system will rollover P&L at the end of each trading day. |
| PLTrade | The total P&L for all the positions of this account valued against the last trade price. |
| PositionRollover | Whether the system will rollover positions at the end of each trading day. |
| PreTradeDisabled | Whether or not pre-trade risk management is disabled or not. |
| RPL | The total Realised P&L (closed positions) for all the positions of this account. |
| Status | The risk management status of the account. |
| StrategyMaxClipSize | The largest size order that can be entered by this account into Strategy markets. |
| StrategyMaxPosition | The largest size position that can be held in any Strategy market. |
| Subscribed | Whether this account has been subscribed to or not. |
| UPL | The total Unrealised P&L (open positions) for all the positions of this account. |
| UPLTrade | The total Unrealised P&L (open positions) for all the positions of this account valued against the last trade price. |
| WarningLossLimit | The warning % level this account's P&L is currently at relating to it's loss limits. |
| WarningMargin | The warning % level this account's margin is currently at relating to it's balance. |
| WarningPL | The warning % level this account's P&L is currently at relating to it's balance. |
| WarningThresholdLossLimit | The warning threshold % for this account. |
| WarningThresholdMargin | The warning threshold % for this account. |
| WarningThresholdPL | The warning threshold % for this account. |
| Equals | Determines whether the specified object is equal to the current object. (Inherited from Object) |
| Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (Inherited from Object) |
| GetHashCode | Serves as the default hash function. (Inherited from Object) |
| GetType | Gets the Type of the current instance. (Inherited from Object) |
| MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object) |
| Subscribe | Subscribes to the account so that account, position and order updates can be received. |
| Subscribe(OnAccountComplete) | Subscribes to the account so that account, position and order updates can be received. |
| Subscribe(Boolean, OnAccountComplete) | Subscribes to the account so that account, position and order updates can be received. |
| Subscribe(Boolean, OnAccountComplete, Object) | Subscribes to the account so that account, position and order updates can be received. |
| ToString |
Display the account description.
(Overrides ObjectToString) |
| Unsubscribe | Unsubscribes from the account to stop receiving account, position and order updates. |
| AccountDetails | Event raised when the account's static details are updated. |
| AccountNotify | Event raised when there is a notification message for the account. |
| AccountUpdate | Event raised when the accounts dynamic details change. |
| OrderPerformance | Event raised when an order performance data changes. |
| OrderRemoved | Event raised when an order is removed. |
| OrderTrade | Event raised when an order gets a fill (Update is also raised). |
| OrderTradeLeg | Event raised when an order gets a fill (Update is also raised). |
| OrderUpdate | Event raised when an order is added. |
| PositionUpdate | Event raised when the accounts position data changes. |